<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Health Remedies</title>
	<atom:link href="http://www.freehealthremedies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freehealthremedies.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 00:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It’s time to get in shape</title>
		<link>http://www.freehealthremedies.com/its-time-to-get-in-shape/</link>
		<comments>http://www.freehealthremedies.com/its-time-to-get-in-shape/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:15:38 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/?p=4379</guid>
		<description><![CDATA[May is National Physical Fitness and Sports month. Medications to control blood pressure, blood sugar and cholesterol are available and any medical specialist will be willing to put you on one to treat any of these conditions. Do you know that two-and-a –half hours of moderate physical activity a week could get you off some [...]]]></description>
			<content:encoded><![CDATA[<p>May is National Physical Fitness and Sports month.  </p>
<p>Medications to control blood pressure, blood sugar and cholesterol are available and any medical specialist will be willing to put you on one to treat any of these conditions.  Do you know that two-and-a –half hours of moderate physical activity a week could get you off some <a href="http://www.workinghealthremedies.com/">medications</a>?  Activities are limitless.  Most common and fun-filled includes walking, biking, swimming, and dancing.  These activities will result in losing your unhealthy weight and increase your health.</p>
<p>Try incorporating exercises into your routine for added benefit.  You can add muscle-strengthening exercises at least twice a week to work your stomach, back, hips, legs, arms, shoulder and legs.  Simple activities like standing while reading and getting down on the floor while watching TV will go a long way.  When you go to the store, park your vehicle as far away as possible and walk to the store.  Climb few steps every day at work or at home.  Your neighborhood gym is a good place to get your body in shape as well as to meet other like-minded people.</p>
<p>If you have a medical condition, contact your health care specialist before starting a physical activity routine.        </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/its-time-to-get-in-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Good&#8217; cholesterol doctrine may be flawed: study</title>
		<link>http://www.freehealthremedies.com/good-cholesterol-doctrine-may-be-flawed-study/</link>
		<comments>http://www.freehealthremedies.com/good-cholesterol-doctrine-may-be-flawed-study/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:45:16 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-one]]></category>
		<category><![CDATA[blood-tests]]></category>
		<category><![CDATA[boost-cardiovascular]]></category>
		<category><![CDATA[esearchers-on-thursday]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[modern-medicine]]></category>
		<category><![CDATA[the-big]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/good-cholesterol-doctrine-may-be-flawed-study/</guid>
		<description><![CDATA[ Researchers on Thursday challenged a tenet of modern medicine that higher levels of "good" cholesterol automatically boost cardiovascular health. ]]></description>
			<content:encoded><![CDATA[<p> Researchers on Thursday challenged a tenet of modern medicine that higher levels of &#8220;good&#8221; cholesterol automatically boost cardiovascular health. </p>
<p>Originally posted here: <br />
<a target="_blank" href="http://news.yahoo.com/good-cholesterol-doctrine-may-flawed-says-study-230830763.html" title="'Good' cholesterol doctrine may be flawed: study">&#8216;Good&#8217; cholesterol doctrine may be flawed: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/good-cholesterol-doctrine-may-be-flawed-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common antibiotic boosts death risk: study</title>
		<link>http://www.freehealthremedies.com/common-antibiotic-boosts-death-risk-study/</link>
		<comments>http://www.freehealthremedies.com/common-antibiotic-boosts-death-risk-study/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boost-the-risk]]></category>
		<category><![CDATA[diseases-may]]></category>
		<category><![CDATA[ear-infections]]></category>
		<category><![CDATA[may-boost]]></category>
		<category><![CDATA[popular-antibiotic]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sexually-transmitted]]></category>
		<category><![CDATA[study-said]]></category>
		<category><![CDATA[treating-bronchitis]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/common-antibiotic-boosts-death-risk-study/</guid>
		<description><![CDATA[ A popular antibiotic used for treating bronchitis, pneumonia, ear infections and sexually transmitted diseases may boost the risk of death, a US study said Wednesday. ]]></description>
			<content:encoded><![CDATA[<p> A popular antibiotic used for treating bronchitis, pneumonia, ear infections and sexually transmitted diseases may boost the risk of death, a US study said Wednesday. </p>
<p>See original here:<br />
<a target="_blank" href="http://news.yahoo.com/common-antibiotic-boosts-death-risk-study-213206509.html" title="Common antibiotic boosts death risk: study">Common antibiotic boosts death risk: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/common-antibiotic-boosts-death-risk-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar can make you dumb, US scientists warn</title>
		<link>http://www.freehealthremedies.com/sugar-can-make-you-dumb-us-scientists-warn/</link>
		<comments>http://www.freehealthremedies.com/sugar-can-make-you-dumb-us-scientists-warn/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:39:21 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brainpower]]></category>
		<category><![CDATA[corn-syrup]]></category>
		<category><![CDATA[sapped-lab]]></category>
		<category><![CDATA[showing-how]]></category>
		<category><![CDATA[steady-diet]]></category>
		<category><![CDATA[too-much]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[your-brainpower]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/sugar-can-make-you-dumb-us-scientists-warn/</guid>
		<description><![CDATA[ Eating too much sugar can eat away at your brainpower, according to US scientists who published a study Tuesday showing how a steady diet of high-fructose corn syrup sapped lab rats' memories. ]]></description>
			<content:encoded><![CDATA[<p> Eating too much sugar can eat away at your brainpower, according to US scientists who published a study Tuesday showing how a steady diet of high-fructose corn syrup sapped lab rats&#8217; memories. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.yahoo.com/sugar-dumb-us-scientists-warn-190918006.html" title="Sugar can make you dumb, US scientists warn">Sugar can make you dumb, US scientists warn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/sugar-can-make-you-dumb-us-scientists-warn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measles kills 12 children in Pakistan tribal area</title>
		<link>http://www.freehealthremedies.com/measles-kills-12-children-in-pakistan-tribal-area/</link>
		<comments>http://www.freehealthremedies.com/measles-kills-12-children-in-pakistan-tribal-area/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:16:24 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[easily-prevented]]></category>
		<category><![CDATA[highly-contagious]]></category>
		<category><![CDATA[lawless-tribal]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[proper-immunisation]]></category>
		<category><![CDATA[spreading-due]]></category>
		<category><![CDATA[three-weeks]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/measles-kills-12-children-in-pakistan-tribal-area/</guid>
		<description><![CDATA[ An outbreak of measles in part of Pakistan's lawless tribal northwest has killed 12 children in three weeks and is spreading due to a shortage of medicines, according to doctors. ]]></description>
			<content:encoded><![CDATA[<p> An outbreak of measles in part of Pakistan&#8217;s lawless tribal northwest has killed 12 children in three weeks and is spreading due to a shortage of medicines, according to doctors. </p>
<p>Read the original: <br />
<a target="_blank" href="http://news.yahoo.com/measles-kills-12-children-pakistan-tribal-area-051624389.html" title="Measles kills 12 children in Pakistan tribal area">Measles kills 12 children in Pakistan tribal area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/measles-kills-12-children-in-pakistan-tribal-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventable diseases still ravage children: study</title>
		<link>http://www.freehealthremedies.com/preventable-diseases-still-ravage-children-study/</link>
		<comments>http://www.freehealthremedies.com/preventable-diseases-still-ravage-children-study/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:37:10 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[malaria-claimed]]></category>
		<category><![CDATA[medical-journal]]></category>
		<category><![CDATA[million-children]]></category>
		<category><![CDATA[nearly-five]]></category>
		<category><![CDATA[nursery]]></category>
		<category><![CDATA[seen-inside]]></category>
		<category><![CDATA[the-lives]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/preventable-diseases-still-ravage-children-study/</guid>
		<description><![CDATA[ Preventable diseases like pneumonia, diarrhoea and malaria claimed the lives of nearly five million children younger than five in 2010, a paper in The Lancet medical journal said Friday. ]]></description>
			<content:encoded><![CDATA[<p> Preventable diseases like pneumonia, diarrhoea and malaria claimed the lives of nearly five million children younger than five in 2010, a paper in The Lancet medical journal said Friday. </p>
<p>More: <br />
<a target="_blank" href="http://news.yahoo.com/preventable-diseases-still-ravage-children-study-173710915.html" title="Preventable diseases still ravage children: study">Preventable diseases still ravage children: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/preventable-diseases-still-ravage-children-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan faces &#8216;extinction&#8217; in 1,000 years</title>
		<link>http://www.freehealthremedies.com/japan-faces-extinction-in-1000-years/</link>
		<comments>http://www.freehealthremedies.com/japan-faces-extinction-in-1000-years/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:45:34 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[90-93-years]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[become-extinct]]></category>
		<category><![CDATA[declining-birth]]></category>
		<category><![CDATA[esearchers-on-friday]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[population-clock]]></category>
		<category><![CDATA[showed-the-nation]]></category>
		<category><![CDATA[the-nation]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/japan-faces-extinction-in-1000-years/</guid>
		<description><![CDATA[ Japanese researchers on Friday unveiled a population clock that showed the nation's people could theoretically become extinct in 1,000 years because of declining birth rates. ]]></description>
			<content:encoded><![CDATA[<p> Japanese researchers on Friday unveiled a population clock that showed the nation&#8217;s people could theoretically become extinct in 1,000 years because of declining birth rates. </p>
<p>More here: <br />
<a target="_blank" href="http://news.yahoo.com/japan-faces-extinction-1-000-years-074534402.html" title="Japan faces 'extinction' in 1,000 years">Japan faces &#8216;extinction&#8217; in 1,000 years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/japan-faces-extinction-in-1000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA panel urges approval for Pfizer arthritis drug</title>
		<link>http://www.freehealthremedies.com/fda-panel-urges-approval-for-pfizer-arthritis-drug/</link>
		<comments>http://www.freehealthremedies.com/fda-panel-urges-approval-for-pfizer-arthritis-drug/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:55:04 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advisory-committee]]></category>
		<category><![CDATA[arthritis-made]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[new-treatment]]></category>
		<category><![CDATA[nistration-on-wednesday]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[the-pharmaceutical]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/fda-panel-urges-approval-for-pfizer-arthritis-drug/</guid>
		<description><![CDATA[ An advisory committee to the US Food and Drug Administration on Wednesday urged US regulators to approve a new treatment for rheumatoid arthritis made by the pharmaceutical giant Pfizer. ]]></description>
			<content:encoded><![CDATA[<p> An advisory committee to the US Food and Drug Administration on Wednesday urged US regulators to approve a new treatment for rheumatoid arthritis made by the pharmaceutical giant Pfizer. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://news.yahoo.com/fda-panel-urges-approval-pfizer-arthritis-drug-190102750.html" title="FDA panel urges approval for Pfizer arthritis drug">FDA panel urges approval for Pfizer arthritis drug</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/fda-panel-urges-approval-for-pfizer-arthritis-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China probing claims of toxic cabbage: official</title>
		<link>http://www.freehealthremedies.com/china-probing-claims-of-toxic-cabbage-official/</link>
		<comments>http://www.freehealthremedies.com/china-probing-claims-of-toxic-cabbage-official/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:14:07 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[claims-vegetable]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dining-table]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[keep-it-fresh]]></category>
		<category><![CDATA[official-said]]></category>
		<category><![CDATA[said-on-tuesday]]></category>
		<category><![CDATA[spraying-cabbage]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/china-probing-claims-of-toxic-cabbage-official/</guid>
		<description><![CDATA[ China is investigating claims vegetable sellers are spraying cabbage with harmful formaldehyde to keep it fresh, an official said on Tuesday, in yet another food safety scare to hit the country. ]]></description>
			<content:encoded><![CDATA[<p> China is investigating claims vegetable sellers are spraying cabbage with harmful formaldehyde to keep it fresh, an official said on Tuesday, in yet another food safety scare to hit the country. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.yahoo.com/china-probing-claims-toxic-cabbage-official-071407514.html" title="China probing claims of toxic cabbage: official">China probing claims of toxic cabbage: official</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/china-probing-claims-of-toxic-cabbage-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility treatment babies prone to &#8216;serious defects&#8217;</title>
		<link>http://www.freehealthremedies.com/fertility-treatment-babies-prone-to-serious-defects/</link>
		<comments>http://www.freehealthremedies.com/fertility-treatment-babies-prone-to-serious-defects/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-more]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cases-studied]]></category>
		<category><![CDATA[conception-resulted]]></category>
		<category><![CDATA[fertility-treatments]]></category>
		<category><![CDATA[published-on-saturday]]></category>
		<category><![CDATA[serious-defects]]></category>
		<category><![CDATA[serious-physical]]></category>
		<category><![CDATA[study-published]]></category>
		<category><![CDATA[the-aid]]></category>

		<guid isPermaLink="false">http://www.freehealthremedies.com/fertility-treatment-babies-prone-to-serious-defects/</guid>
		<description><![CDATA[ Children conceived with the aid of fertility treatments are more likely to be born with serious physical defects, according an Australian study published on Saturday. ]]></description>
			<content:encoded><![CDATA[<p> Children conceived with the aid of fertility treatments are more likely to be born with serious physical defects, according an Australian study published on Saturday. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.yahoo.com/fertility-treatment-babies-prone-serious-defects-111820273.html" title="Fertility treatment babies prone to 'serious defects'">Fertility treatment babies prone to &#8216;serious defects&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freehealthremedies.com/fertility-treatment-babies-prone-to-serious-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

